| Day | Start | End |
|---|---|---|
| Monday | 07:30 | 15:30 |
| Tuesday | 07:30 | 15:30 |
| Wednesday | 07:30 | 15:30 |
| Thursday | 07:30 | 15:30 |
| Friday | 07:30 | 15:30 |
| Saturday | CLOSED | CLOSED |
| Sunday | CLOSED | CLOSED |
Scheduling: nodappts@topshelflogistics.com
Contact Phone: 812-954-4511
Drop Lot Info :
Check with Guard Shack upon arrival for details
Drop Lot available 24/7 for pickup and drop
| Day | Start | End |
|---|---|---|
| Monday | 07:30 | 15:30 |
| Tuesday | 07:30 | 15:30 |
| Wednesday | 07:30 | 15:30 |
| Thursday | 07:30 | 15:30 |
| Friday | 07:30 | 15:30 |
| Saturday | CLOSED | CLOSED |
| Sunday | CLOSED | CLOSED |
LTL
FTL
• Live
• Drop
IM
• Live
• Drop
RAIL
Joe Vaassen
Distribution Manager
Kyle Krinock
Distribution Supervisor